Protocol - Pain Coping - Adult
Description
The Coping Strategies Questionnaire (CSQ) comprises 14 items split into several 2-item scales designed to rapidly assess pain-related beliefs and coping strategies. All items in this self-report instrument are scored on a scale from 0 to 6 with 0 equivalent to "Never Do That" and 6 representing "Always Do That". This protocol was validated in individuals aged 18 years and older.
Specific Instructions
None
Availability
Protocol
The 14-item Coping Strategies Questionnaire
Item | Question |
1. | I think of things I enjoy doing. |
2. | I just think of it as some other sensation, such as numbness. |
3. | It is terrible and I think it is never going to get any better. |
4. | I don’t pay any attention to it. |
5. | I pray for the pain to stop. |
6. | I tell myself I cant let the pain stand in the way of what I have to do. |
7. | I do something active, like household chores or projects. |
8. | I replay in my mind pleasant experiences in the past. |
9. | I pretend it is not a part of me. |
10. | I feel I cant stand it anymore. |
11. | I ignore it. |
12. | I try to think years ahead, what everything will be like after Ive gotten rid of the pain. |
13. | I see it as a challenge and dont let it bother me. |
14. | I do something I enjoy, such as watching TV or listening to music. |
All items are scored on a scale from 0 to 6 with 0 = Never do, 3= Sometimes do that, and 6 = Always do that. Items 1 and 8, the CSQ Diverting Attention, items 2 and 9, Reinterpreting Pain Sensations, items 3 and 10, Catastrophizing, items 4 and 11, Ignoring Sensations, items 5 and 12, Praying or Hoping, items 6 and 13, Coping Self-Statements and items 7 and 14, Increased Behavioral Activities.
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
Adults aged 18 years and older
Selection Rationale
The 14-item Coping Strategies Questionnaire (CSQ) has been evaluated and validated in individuals with sickle cell disease, has a modest burden, can inform decisions, and has proven relevant to clinical outcomes and some treatment response.
Language
English
Standards
Standard | Name | ID | Source |
---|
Derived Variables
None
Process and Review
Not Applicable
Protocol Name from Source
Coping Strategies Questionnaire
Source
Riddle, D. L., & Jensen, M. P. (2013). Construct and criterion-based validity of brief pain coping scales in persons with chronic knee osteoarthritis pain. Pain Medicine (Malden, Mass.), 14(2), 265-275.
General References
Gil, K. M., Wilson, J. J., Edens, J. L., Webster, D. A., Abrams, M. A., Orringer, E., Grant, M., Clark, W. C., & Janal, M. N. (1996). Effects of cognitive coping skills training on coping strategies and experimental pain sensitivity in African American adults with sickle cell disease. Health Psychology: Official Journal of the Division of Health Psychology, American Psychological Association, 15(1), 3-10.
Schatz, J., Schlenz, A. M., McClellan, C. B., Puffer, E. S., Hardy, S., Pfeiffer, M., & Roberts, C. W. (2015). Changes in coping, pain, and activity after cognitive-behavioral training: A randomized clinical trial for pediatric sickle cell disease using smartphones. Clinical Journal of Pain, 31(6), 536-547.
Protocol ID
860301
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX860301_Pain_Coping_Adult_Cant_Stand | ||||
PX860301100000 | I feel I can’t stand it anymore. | N/A | ||
PX860301_Pain_Coping_Adult_Challenge | ||||
PX860301130000 | I see it as a challenge and don’t let more | N/A | ||
PX860301_Pain_Coping_Adult_Chores_Projects | ||||
PX860301070000 | I do something active, like household chores more | N/A | ||
PX860301_Pain_Coping_Adult_Dont_Pay_Attention | ||||
PX860301040000 | I don’t pay any attention to it. | N/A | ||
PX860301_Pain_Coping_Adult_Do_Enjoy | ||||
PX860301140000 | I do something I enjoy, such as watching TV more | N/A | ||
PX860301_Pain_Coping_Adult_Ignore | ||||
PX860301110000 | I ignore it. | N/A | ||
PX860301_Pain_Coping_Adult_Never_Better | ||||
PX860301030000 | It is terrible and I think it is never going more | N/A | ||
PX860301_Pain_Coping_Adult_Other_Sensation | ||||
PX860301020000 | I just think of it as some other sensation, more | N/A | ||
PX860301_Pain_Coping_Adult_Pray | ||||
PX860301050000 | I pray for the pain to stop. | N/A | ||
PX860301_Pain_Coping_Adult_Pretend | ||||
PX860301090000 | I pretend it is not a part of me. | N/A | ||
PX860301_Pain_Coping_Adult_Replay_Pleasant_Experiences | ||||
PX860301080000 | I replay in my mind pleasant experiences in more | N/A | ||
PX860301_Pain_Coping_Adult_Stand_In_Way | ||||
PX860301060000 | I tell myself I can’t let the pain sta more | N/A | ||
PX860301_Pain_Coping_Adult_Think_Enjoy | ||||
PX860301010000 | I think of things I enjoy doing. | N/A | ||
PX860301_Pain_Coping_Adult_Years_Ahead | ||||
PX860301120000 | I try to think years ahead, what everything more | N/A |
Measure Name
Pain Coping
Release Date
May 18, 2022
Definition
Pain coping is the use of cognitive and behavioral strategies to divert attention from pain or for reinterpreting pain.
Purpose
This measure assesses the degree to which a variety of cognitive and behavioral strategies are used by an individual to reduce the impact of pain. Pain coping strategies can impact quality of life and health care utilization.
Keywords
Pain Coping Questionnaire, PCQ, Coping Strategies Questionnaire, CSQ, pain coping scales, sickle cell pain, sickle cell crisis, sickle cell disease
Measure Protocols
Protocol ID | Protocol Name |
---|---|
860301 | Pain Coping - Adult |
860302 | Pain Coping - Child |
Publications
There are no publications listed for this protocol.